Product Details:
Brand | Banke Bihari Polymer |
Material | SS (machine) |
Capacity | 300-350 Tray/Hr |
Voltage | 220 V |
Packaging Material | Plastic |
Country of Origin | Made in India |
Number Of Compartment | 05 |
Material Grade | SS 304 |
Product Details:
Brand | Banke Bihari Polymer |
Voltage | 220 V |
Weight | 18-20 Kg |
Country of Origin | Made in India |
Body Material | SS |
Number Of Compartment | 8 |
Material Grade | SS 304 |
Product Details:
Brand | Banke Bihari Polymer |
Capacity | 200 to 300 Piece/Hr |
Voltage | 220 V |
Weight | 18 Kg |
Country of Origin | Made in India |
Number Of Compartment | 5 And 8 |
Material Grade | SS 304 |
Body Material | SS |
Product Details:
Brand | Banke Bihari Polymer |
Country of Origin | Made in India |
Finish | Chrome Finish |
Automatic Grade | Manual |
Packaging Material | Plastic |
Warranty | 1 Year |
Weight | 18 Kg |
Machine Material | SS |
Number of Compartment | 1 |
Product Details:
Brand | Banke Bihari Polymer |
Material | SS |
Packaging Material | Plastic |
Automation Grade | Manual |
Country of Origin | Made in India |
Function | Sealing |
Weight | 15-18 Kg |
Product Details:
Brand | banke bihari polymer |
Material | SS |
Capacity | cup seal |
Packaging Type | Manual |
Sealing Speed | 1 hours 200 cup sealing |
Total Power | 1 day 1 unit |
Size | 80dia duble |